
Reservations & Rates
ADVANCE RESERVATIONS: Reservations for summer weekends with the exception of Memorial Day will not be accepted until April 1st. 2 Night minimum.
| Cottage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
Sleeps | 4 | 4 | 4 | 6 | 6 | 2 | 2 | 6 | 7 | 8 | 6 |
|
Twin beds | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 2 |
|
Full Beds | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Queen Beds | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
|
Queen Sofa beds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
|
Full Futon | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Kitchen Unit | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Gas Range | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
|
Dishwasher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Refrigerator / Ice Maker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
|
Microwave | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
|
Deck / Porch | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
|
Screened Porch | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Fireplace (Gas) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Weekly Rental | $550 | $550 | $550 | $750 | $950 | $500 | $500 | $825 | $825 | $1,100 | $950 |
|
Nightly Rental | $110 | $110 | $110 | $155 | $190 | $100 | $100 | $165 | $165 | $220 | $190 |
DEPOSITS: 30% weekly, 50% weekends, 100% holiday weekends.
REFUNDS: 100% - 30 day notice.
DISCOUNTS: Multiple cabin and off-season discount rates are available upon request.
EXTRA GUESTS: $20.00 per person per day for each person exceeding cabin sleeping capacity. No tents.
UTILITY ROOM: A coin operated washer & dryer is available for your convenience.
SORRY, NO PETS!
CREDIT CARDS: Visa & MasterCard.
CHECK IN: After 4:00 p.m. CHECK OUT: Before 11:00 a.m. We are in the Eastern Time zone. To allow for the proper cleaning of the cottages, we ask that guests do not arrive before 4:00 o'clock.
MEMBER: Michigan Hotel, Motel & Resort Association.
|